Notes
1. Maximum performance configuration consists of 4x CS700 arrays, each with ES1-AFS All-Flash expansion shelf and 3x ES1-H65 capacity expansion shelves.
2. Raw and effective capacities are calculated using Base 10 (i.e., 1 TB = 1,000,000,000,000 bytes) after excluding space for parity, spares, and system overhead; the range represents 0 to 2x compression.
3. Maximum capacity is the capacity of the base array and maximum number of expansion shelves
4. Minimum usable capacity denotes the base capacity available to users once parity, spares and system overhead are deducted from overall raw capacity. Compression increases overall effective capacity.
5. Compression rates vary across applications. 2x compression factor reflected in upper range of effective capacity (based on actual compression rates seen by customers.)
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”Extreme Performance & Ultimate Performance Scale-Out-Cluster” active=”active”]
Extreme Performance Family | Ultimate Performance Scale-Out Cluster1,7 | |||||
Nimble CS-Series Array | CS700 | 4x CS700 | ||||
Raw Disk Capacity, Base (TB)2 | 12 | 24 | 36 | 48 | 1,632 | |
Min. Usable Capacity (TB)4 | 8 | 16 | 25 | 33 | 1,236 | |
Effective Capacity, Base (TB)2 | 8-16 | 16-32 | 25-50 | 33-66 | 1,212 – 2,424 | |
Effective Capacity, Maximum (TB)2,3,5 | 556 | 572 | 590 | 606 | 2,424 | |
Max Number of Disk Expansion Shelves | up to 6 | 24 | ||||
Base/Max Flash Capacity per Array (GB) | 3,200 to 6,400 | 25,600 | ||||
Max Flash Capacity with All-Flash Shelf (GB) | 32,000 | 166,400 | ||||
Power Requirement (Watts) | 650 | 13,000 |
[/restab]
[restab title=”High Performance”]
Nimble CS-Series Array | CS500 | |||
Raw Disk Capacity, Base (TB)2 | 12 | 24 | 36 | 48 |
Min. Usable Capacity (TB)4 | 8 | 16 | 25 | 33 |
Effective Capacity, Base (TB)2 | 8-15 | 16-32 | 25-50 | 33-66 |
Effective Capacity, Maximum (TB)2,3,5 | 556 | 572 | 590 | 606 |
Max Number of Disk Expansion Shelves | up to 6 | |||
Base/Max Flash Capacity per Array (GB) | 1,200 to 6,400 | |||
Max Flash Capacity with All-Flash Shelf (GB) | 32,000 | |||
Power Requirement (Watts) | 600 |
[/restab]
[restab title=”Base Performance & Value Array”]
Base Performance Family | Value Array Family | |||||||
Nimble CS-Series Array | CS300 | CS210 | CS215 | |||||
Raw Disk Capacity, Base (TB)² | 12 | 24 | 36 | 48 | 8 | 12 | ||
Min. Usable Capacity (TB)4 | 8 | 16 | 25 | 33 | 4 | 8 | ||
Effective Capacity, Base (TB)2 | 8-16 | 16-31 | 25-50 | 33-66 | 4-8 | 8-16 | ||
Effective Capacity, Maximum (TB)2,3,5 | 556 | 572 | 590 | 606 | 98 | 106 | ||
Max Number of Disk Expansion Shelves | up to 6 | 1 | 1 | |||||
Base/Max Flash Capacity per Array (GB) | 640 to 3,200 | 160 to 640 | 320 to 1,200 | |||||
Max Flash Capacity with All-Flash Shelf (GB) | 16,000 | NA | NA | |||||
Power Requirement (Watts) | 500 | 450 | 500 |
[/restab]
[restab title=”Expansion”]
HDD Expansion Shelves | SSD Expansion Shelf | |||||
ES1-H25 | ES1-H45 | ES1-H65 | ES1-H85 | ES1-AFS | ||
Raw Disk Capacity (TB)2 | 15 | 30 | 45 | 60 | N/A | |
Min. Usable Capacity (TB)4 | 11 | 23 | 34 | 45 | N/A | |
Effective Capacity (TB)2,5 | 11-22 | 23 – 46 | 34-68 | 45-90 | N/A | |
Flash Capacity (GB) | 160 | 300 | 600 | 1,600 | up to 25.6TB | |
SAS Connectivity Per Controller | 2 x 6Gb SAS (2 modules/shelf) | 2 x 6Gb SAS (2 modules/shelf) | ||||
Power Requirement (Watts) | 400 | 200 |
[/restab]
[restab title=”Connectivity”]
Supported Protocols and Network Connectivity | |||||
CS700 | CS500 | CS300 | CS215 | CS210 | |
Supported Protocols | iSCSI Fibre Channel |
iSCSI Fibre Channel |
iSCSI Fibre Channel |
iSCSI | iSCSI |
Number of Available Interface Cards (per array controller) | 3 | 3 | 3 | 2 | 2 |
Dual-port 1GbE (on board)6 | 1 (included) | 1 (included) | 1 (included) | 1 (included) | 1 (included) |
Dual-port 1GbE (optional) | N/A | 2 only | 2 only | 1 or 2 | 1 (included) |
Dual-port 10GbaseT (optional) | 1 or 2 | 1 or 2 | 1 or 2 | 1 only | N/A |
Dual-port 10GbE SFP+ (optional) | 1 or 2 | 1 or 2 | 1 or 2 | 1 only | N/A |
Dual-port 16Gb FC (optional) | 2 or 3 | 1 or 2 | 1 only | N/A | N/A |
On-Board 6Gb SAS Connectivity Per Controller | 2x 4-lane | 2x 4-lane | 2x 4-lane | 1x 4-lane | 1x 4-lane |
[/restab]
[restab title=”Physical”]
Physical and Environmental Specifications |
|
---|---|
Dimensions |
5.2″H x 17.2″W x 26.5″D 13.2 cm x 43.7 cm x 67.3 cm 3 Rack Units |
Weight |
76 lbs. |
Weight (All-Flash Shelf) |
55 lbs. |
Operating Temperature |
10 – 35° C (50 – 95° F) |
Non-Operating Temperature |
0° C – 40° C (32° F – 110° F) |
Operating Humidity |
8 – 90% |
Non-Operating Humidity |
5 – 95%
|
[/restab][/restabs]