SnapServer DX2
The SnapServer DX2 is a high performance, scalable NAS server; and the first storage system in its space that you do not have to provision. With DynamicRAID, hard drives can be added or replaced at any time to grow existing storage pools. Volumes grow automatically as drives are added, simplifying the management and reducing the time required to adapt to changing storage requirements.
Ideal for storing both block and file data. This 2U 12-bay SnapServer DX2 storage array supports up to 12 SATA, SAS, or SSD hard drives and integrates out of the box with Windows, Linux, UNIX and Macintosh environments. Consolidate multiple servers into the SnapServer using the data import tool, or host virtual servers and database applications utilizing the iSCSI SAN feature. The SnapServer DX2 supports Microsoft VSS/VDS integration to simplify management and ensure application consistent snapshots. For data protection, the SnapServer DX2 has the ability to replicate to one or multiple SnapServers, take snapshots for point-in-time recovery, and perform backups to disk, VTL, or tape.
With the ability to scale up to 384TB with seven SnapExpansion chassis, the SnapServer DX2 enables you to create a customized storage server with simple management and advanced features for any business environment.
[restabs responsive=”false”]
[restab title=”Features” active=”active”]
[/restab]
[restab title=”Specifications”]
Operating System | GuardianOS™7.0 | ||||
Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring, and Visualization with SnapServer Manager | ||||
Network File Protocols | SMB, CIFS, NFS, AFP, HTTP, FTP | ||||
iSCSI Support | Included | ||||
Snapshots | Included | ||||
Replication | Snap EDR™ | ||||
Microsoft Active Directory Support | Included | ||||
VMware Support | VMWare Ready | ||||
Form Factor | 2U rackmount | ||||
CPU and Memory | Intel Quad Core 2.4GHz / 1 X 4GB DDR3 ECC Memory Module (upgradeable to 4 X 4GB) | ||||
Drive Configuration | Up to 12 x SATA, SAS or SSD | ||||
RAID Levels | DynamicRAID Single or Dual Parity / Traditional RAID 0, 1, 5, 6, 10 | ||||
Drive Types Supported | SAS: 300GB, 600GB | 15K RPM Enterprise SATA: 1TB, 2TB, 3TB, 4TB | 7,200 RPM SSD: 120GB, 240GB, 480GB | ||||
Network Connectivity | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes. Optional: Dual port 10GbE SFP+ or RJ-45 PCIe cards; or additional quad port Gigabit Ethernet PCIe card | ||||
USB Interface | UPS, Tape Devices, Printers | ||||
Expansion Array | Supports up to 7 SnapExpansion Chassis | ||||
Expansion Array Interface | SAS HBA included (second SAS HBA optional) | ||||
Local Backup Interface | 6Gb SAS, USB 2.0 | ||||
Physical / Mounting | Width: 17.17 in (436.1 mm) Height: 3.36 in (85.3 mm) Depth: 26.32 in (668.5 mm) Weight: With drives 51 lbs. (23.1kg) fully populated, Without drives 38.5 lbs (17.5kg) | ||||
Agency Approvals | cTUVus, CE, VCCI, FCC Class A | ||||
Power | Power Rating: 500W autoranging, hot swappable modules (1+1 Redundant), 100-240 VAC, 50-60 Hz, 4 – 2 Amp Input Current: Max 4A (RMS) @ 115Vac, 2A (RMS) @ 230Vac Power Consumption: Idle: 225W/2Amps (12 HDDs) Peak: 280W/2.5 Amps (12 HDDs) Heat Dissipation 1370BTU | ||||
Environmental Limits | Operating Environment: Temperature: 50° F to 104° F (10° C to 40° C) Humidity: 20% to 80% (noncondensing) Vibration: .5G and 10-300Hz Random for 120 min. max duration Shock: 6 pulses of 20G half-sine for 2ms all axes, both directions Altitude: -1000 ft. to 10,000 ft (-305m to 3,048m)Non-Operating Environment Temperature: 14° F to 149° F (-10° C to 65° C) Humidity: 5% to 95% (noncondensing) Vibration: 2G at 5-500Hz for 90 min. max duration Shock: 6 pulses of 20G half-sine for 2ms all axes, both directions Altitude: -1000 ft. to 35,000 ft (-305m to 10,688m) | ||||
Standard Warranty | 3-year Overland Care Level 1: 2-business day advanced parts replacement; 24×7 telephone support *Snap EDR support sold separately | ||||
Supported Platforms | |||||
Certifications | |||||
Included Accessories | US Power Cords (2), EMEA Power Cords (2), UK Power Cords (2), Sliding Rack Rail Mounting Kit, Two 7 ft. Cat-5 Ethernet Cables, SFF-8088 to SFF8088 SAS Cable 1M, Quick Start Guide |
[/restab]
[restab title=”Configs”]
Base Systems SnapServer DX2, 1.2TB Enterprise SAS (4 X 300GB) SnapServer DX2, 2.4TB Enterprise SAS (4 X 600GB) SnapServer DX2, 4TB Enterprise SATA (4 X 1TB) SnapServer DX2, 8TB Enterprise SATA (4 X 2TB) SnapServer DX2, 12TB Enterprise SATA (4 X 3TB) SnapServer DX2, 16TB Enterprise SATA (4 X 4TB) SnapServer DX2, 24TB Enterprise SATA Bundle (12 X 2TB) SnapServer DX2, 48TB Enterprise SATA Bundle (12 X 4TB) | OV-NASDX2-1.2TB OV-NASDX2-2.4TB OV-NASDX2-4TB OV-NASDX2-8TB OV-NASDX2-12TB OV-NASDX2-16TB OV-NASDX2-24TB OV-NASDX2-48TB |
Accessories HDD – DX, 1TB SATA ENT w/Carrier, 4 Pack HDD – DX, 2TB SATA ENT w/Carrier, 4 Pack HDD – DX, 3TB SATA ENT w/Carrier, 4 Pack HDD – DX, 4TB SATA ENT w/Carrier, 4 Pack HDD – DX2, 300GB 15K SAS w/Carrier, 4 Pack HDD – DX2, 600GB 15K SAS w/Carrier, 4 Pack HDD – DX2, 120GB SSD w/Carrier, 4 Pack HDD – DX2, 240GB SSD w/Carrier, 4 Pack HDD – DX2, 480GB SSD w/Carrier, 4 Pack HDD – DX, 1TB SATA ENT w/Carrier HDD – DX, 2TB SATA ENT w/Carrier HDD – DX, 3TB SATA ENT w/Carrier HDD – DX, 4TB SATA ENT w/Carrier HDD – DX2, 300GB 15K SAS w/Carrier HDD – DX2, 600GB 15K SAS w/Carrier HDD – DX2, 120GB SSD w/Carrier HDD – DX2, 240GB SSD w/Carrier HDD – DX2, 480GB SSD w/Carrier ACC – PCIe Card, DX2, Quad Port 1GbE NIC ACC – PCIe Card, DX, SAS HBA ACC – PCIe Card, DX2, Dual Port 10GbE SFP+ NIC ACC – PCIe Card, DX2, Dual Port 10GbE RJ-45 NIC ACC – Memory Module, DX2, 4GB DIMM | OV-ACC902001 OV-ACC902004 OV-ACC902006 OV-ACC902008 OV-ACC902025 OV-ACC902027 OV-ACC903001 OV-ACC903002 OV-ACC903003 OV-ACC902003 OV-ACC902005 OV-ACC902007 OV-ACC902009 OV-ACC902026 OV-ACC902028 OV-ACC903004 OV-ACC903005 OV-ACC903006 OV-ACC902019 OV-ACC902021 OV-ACC902030 OV-ACC902031 OV-ACC902023 |
Expansions SnapExpansion | OV-EXP201004 |
[/restab]
[restab title=”Comparison”]
SnapServer® DX2 | SnapServer® DX1 | ||||||
Operating System | GuardianOS 7.0 With DynamicRAID | ||||||
Product Summary | High scalability with exceptional management features | Easy management and growth | |||||
Best Fit For | Dynamic business storage environments | Small businesses with growing storage needs | |||||
Form Factor | 2U rackmount | 1U rackmount | |||||
Drives Supported In Unit | 12 | 4 | |||||
Supports Expansion Unit | Yes, up to 7 total | Yes, up to 3 total | |||||
Total Capacity | Up to 384TB | Up to 160TB | |||||
DynamicRAID | |||||||
Dynamic Volumes | |||||||
Replication | * *Support sold separately | Optional | |||||
RAID Levels | DynamicRAID dual or single parity or Traditional RAID 0, 1, 5, 6, 10 | DynamicRAID dual or single parity or Traditional RAID 0, 1, 5, 6, 10 | |||||
Drives Supported | SAS and Enterprise SATA | SATA Desktop | |||||
Network Connectivity | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes; Optional: Additional quad port Gigabit Ethernet card – PCIe | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes | |||||
Included Capabilities | Remote Management, DynamicRAID, Dynamic Volumes, Replication*, Unified Storage, Snapshots, Backup Interface *Support sold separately | Remote Management, DynamicRAID, Dynamic Volumes, Unified Storage, Snapshots, Backup Interface | |||||
Supported Platforms | Windows, Linux, Mac, VMWare | Windows, Linux, Mac, VMWare | |||||
Certifications | Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 Hyper-V, VMWare | Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 Hyper-V, VMWare |
[/restab][/restabs]