AssuredSAN™ 3000 SAN Storage
Value and Capacity Storage Solutions
The AssuredSAN™ 3000 Series of data storage arrays offer value, capacity, and scalability. These data storage systems perform well for databases, email, sharepoint, as well as smaller video editing systems. The 3000 Series offers models for a range of interface options for iSCSI, SAS and Fibre Channel, and hybrid Fibre Channel/iSCSI connectivity. Storage systems can be easily expanded using inexpensive JBODs. 3000 Series data storage arrays are backward compatible with 4Gb Fibre Channel and 1Gb iSCSI networks. The AssuredSAN storage arrays offer optional DMS software for creating snapshots, copying volumes and remote replication.
[restabs responsive=”false”]
[restab title=”Overview” active=”active”]
The 3000 Series data storage arrays include energy saving drive-spin-down and AssuredRemote™ for remote replication. The 3000 data storage arrays are easier than ever to use – featuring Wizards for installation, configuration and remote replication. Its easy to use RAIDar 2.0 interface streamlines management.
Key applications include video post-production, streaming, databases, Veeam Backup, and other IT functions. In addition, the 3000 Series is NEBS and MIL SPEC 810G compliant and offer a rugged chassis.
[/restab]
[restab title=”Models”]
AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size | Options |
---|---|---|---|---|---|---|---|---|
3320C | 8 iSCSI | 2U24 | 1-24TB | 144TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | AssuredSnap, Copy, Remote |
3330C | 8 iSCSI | 2U12 | 1-48TB | 384TB | High perf IO | SAS 15K, SATA 7K, SSD | 3.5? | AssuredSnap, Copy, Remote |
3420C | 4 iSCSI | 2U24 | 1-24TB | 144TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | AssuredSnap, Copy, Remote |
3430C | 4 iSCSI | 2U12 | 1-48TB | 384TB | High perf IO | SAS 15K, SATA 7K, SSD | 3.5? | AssuredSnap, Copy, Remote |
3520C | 8 SAS | 2U24 | 1-24TB | 144TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | |
3530C | 8 SAS | 2U12 | 1-48TB | 384TB | High perf IO | SAS 15K, SATA 7K, SSD | 3.5? | |
3720C | 4 FC | 2U24 | 1-24TB | 144TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | AssuredSnap, Copy, Remote |
3730C | 4 FC | 2U12 | 1-48TB | 384TB | High perf IO | SAS 15K, SATA 7K, SSD | 3.5? | AssuredSnap, Copy, Remote |
3920C | 4 FC + 4 iSCSI | 2U24 | 1-24TB | 144TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | AssuredSnap, Copy, Remote |
3930C | 4 FC + 4 iSCSI | 2U12 | 1-48TB | 384TB | High perf IO | SAS 15K, SATA 7K, SSD | 3.5? | AssuredSnap, Copy, Remote |
3120C | 2U24 | 1-24TB | High perf IO | SAS 10K, 15K, Nearline, SSD | 2.5? | |||
3130C | 2U12 | 1-48Tb | High perf IO | SAS 15K, SATA 7K, SATA, SSD | 3.5? |
NOTES: The 3000 Series is NEBS and MIL SPEC compliant.
[/restab][/restabs]
Models 3320C and 3330C Models 3420C and 3430C Models 3520C and 3530C Models 3720C and 3730C Models 3920C and 3930C
JBOD: Models 3120C and 3130C