AssuredSAN™ 4000 SAN Storage
Accelerated MB/s for M&E, HPC, Telecom, Oil & Gas
Our AssuredSAN™ 4000 SAN storage arrays offer up to 6400 MB/s sequential reads, and 5300 MB/s sequential writes. Designed with a powerful processor, these SAN storage systems are tuned for sequential workloads, making them ideal data storage solutions for high performance computing, oil and gas siesmic data analysis, telecommunications data capture, media streaming, video post-production editing, and broadcasting.
[restabs responsive=”false”]
[restab title=”Overview” active=”active”]
Reliability You Can Trust
The AssuredSAN 4000 Series SAN storage arrays includes dual controllers, fans, power, and hot swappable drives as standard. Patented EcoStor™ batteryless cache backup eliminates the need for battery maintenance, boosting availability.
These SAN storage systems are engineered to be able to demonstrate 99.999% availability and are compliant with NEBS Level 3 and MIL STD 810G requirements.
Key SAN applications include: HPC, video post-production, media streaming, oil and gas apps, mobile datacenters, surveillance, telecom data capture, virtualization and other applications that require both performance and reliability.
The 4000 SAN storage arrays are powerful RAID data storage solutions which can scale to hundreds of terabytes of storage with additional expansion arrays. These data storage solutions leverage our ‘user friendly’ RAIDar 2.0 management interface and Wizards.
[restab title=”AssuredSAN 4000″]
AssuredSAN™ 4000 Storage Models
AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|
4520C | 6Gb SAS | 2U24 | 1-24TB | 192TB | 5200 reads, 3000 writes | SAS 10K, 15K, Nearline, SSD | 2.5? |
4530C | 6Gb SAS | 2U12 | 1-48TB | 384TB | 5200 reads, 3000 writes | SAS 15K, Nearline, SSD | 3.5? |
4720C | 8Gb FC | 2U24 | 1-24TB | 192TB | 5200 reads, 34000 writes | SAS 10K, 15K, Nearline, SSD | 2.5? |
4730C | 8Gb FC | 2U12 | 1-48TB | 384TB | 5200 reads, 3000 writes | SAS 15K, Nearline, SSD | 3.5? |
4120C | 6Gb SAS | 2U24 | 1-24TB | 192TB | 5200 reads, 3000 writes | SAS 15K, Nearline, SSD | 2.5? |
[restab title=”AssuredSAN 4004″]
AssuredSAN™ 4004 Storage Models
AssuredSAN Channel Model | Max Host Ports | Chassis | Capacity | Max Capacity with JBODs | Performance | Drive Support | Drive Size |
---|---|---|---|---|---|---|---|
4524C | 12Gb SAS | 2U24 | 1-24TB | 192TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5? |
4534C | 12Gb SAS | 2U12 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5? |
4824C | 16Gb, 8Gb FC, 1Gb, 10Gb iSCSI | 2U24 | 1-24TB | 192TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5? |
4834C | 16Gb, 8Gb FC,1Gb, 10Gb iSCSI | 2U12 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5? |
4124C | 6Gb SAS | 2U24 | 1-24TB | 192TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 2.5? |
4134C | 6Gb SAS | 2U12 | 1-48TB | 384TB | 6400 reads, 5300 writes | SAS 10K, 15K, Nearline, SSD | 3.5? |
[/restab][/restabs]