Cartridge capacity | 4 TBs |
---|---|
Max. drive data rate | 250 MBps native data rate |
Interface | Supports IBM FICON® attachment. Sharing drives optimizes drive utilization and helps to reduce infrastructure requirements. |
Cartridge capacity | Up to 3 TB at 3:1 compression |
---|---|
Max. drive data rate | 160 MBps native data rate |
Interface | Supports both IBM ESCON and FICON attachment. Sharing drives optimizes drive utilization and helps to reduce infrastructure requirements. |
Cartridge capacity1 | Up to 2.1TB at 3:1 compression |
---|---|
Max. drive data rate: | 104 MBps native data rate |
Interface | Supports both IBM ESCON® and FICON® attachment. Sharing drives optimizes drive utilization and helps to reduce infrastructure requirements |
Tape length (m) |
3592 J1A drive |
TS1120 drive |
TS1130 drive |
TS1140 drive |
TS1150 drive |
|
246 m |
60 GB |
100 GB |
128 GB |
n/a |
n/a |
|
610 m |
300 GB |
500 GB |
640 GB |
640 GB read only |
n/a |
|
825 m |
700 GB |
1 TB |
1.6TB |
n/a |
||
880 m |
n/a |
n/a |
4TB |
7TB |
||
1,072 m |
n/a |
n/a |
n/a |
10TB |
||
146 m |
n/a |
n/a |
500GB |
900GB |
||
281 m |
n/a |
n/a |
500GB |
2TB |