Proactively monitor archived data with policy-based automatic media verification.
Frame definition | L23—Base frame for TS1140, TS1130, TS1120 or 3592 D23—Drive-capable and storage expansion frame for TS1140, TS1130, TS1120 or 3592 S24—Storage-only expansion frame for 3592 cartridges L53—Base frame for LTO D53—Drive-capable and storage expansion frame for LTO S54—Storage-only expansion frame for LTO cartridges HA1—High-availability service bay frame for use with the dual-accessor feature SC1—Library strings shuttle connector |
---|---|
Tape drive types | TS1140, TS1130, TS1120 or 3592 tape drives or LTO Ultrium 6, 5, 4, 3, 2 or 1 tape drives |
Number of frames per library | One base frame, up to 15 expansion frames (TS3500 Model HA1 installation provides one of the two additional frames required as service bays in a dual-accessor library) |
Number of libraries per complex | Up to 15 libraries |
Number of drives | Up to 12 per frame Up to 192 per library string Up to 2,700 per library complex |
Number of tape cartridges | L23—up to 260 D23—up to 400 S24—up to 1,000 Total supported per library: 15,000 Total supported per complex: 225,000 L53—up to 287 D53—up to 440 S54—up to 1,320 Total supported per library: 20,000 Total supported per complex: 300,000 |
3576 model L5B | 3576 model L5B and four E9U models | |
---|---|---|
Configuration | Base library | Base library and 4 expansion units |
Maximum LTO Ultrium storage slots | 41 | 409 |
Maximum LTO Ultrium I/O slots | 6 | 54 |
Maximum tape drives | 2 | 18 |
Total physical capacity (2.5:1 compression) | Up to 256.25 TB | Up to 2.55 PB |
Capacity-on-demand increments | N/A | 46 cartridges |
Maximum logical libraries | 2 | 18 |
Drive options | LTO Ultrium 6 full-height: 8 Gbps Fibre Channel (FC # 8344) LTO Ultrium 6 half-height: 6 Gbps SAS (FC # 8347); 8 Gbps Fibre Channel (FC # 8348) LTO Ultrium 5 full-height: 6 Gbps SAS (FC # 8245 or 46X2683); 8 Gbps Fibre Channel (FC # 8244 or 46X2682) LTO Ultrium 5 half-height: 6 Gbps SAS (FC # 8247 or 46X2685); 8 Gbps Fibre Channel (FC # 8248 or 46X2684) LTO Ultrium 4 full-height: Low Voltage Differential (LVD) SCSI (FC # 8143 or 95P5002); 3 Gbps SAS (FC # 8145 or 95P5006); 4 Gbps Fibre Channel (FC # 8144 or 95P5004) LTO Ultrium 4 half-height: 6 Gbps SAS (FC # 8149 or 46X7117); 8 Gbps Fibre Channel (FC # 8148 or 46X6912) |
---|---|
Available models | TS3200 Tape Library Model L4U Driveless 3573 L4U (MTM) 35734UL (HVEC) |
Transparent LTO Ultrium encryption | 45E3081 or FC # 5900 |
Tape drive type | LTO Ultrium 6 full-height and half-height; LTO Ultrium 5 full-height and half-height; LTO Ultrium 4 full-height and half-height |
Number of drives | 1 – 4 |
Number of tape cartridges | 48 |
Drive options | LTO Ultrium 6 full-height: 8 Gbps Fibre Channel (FC # 8344) LTO Ultrium 6 half-height: 6 Gbps SAS (FC # 8347); 8 Gbps Fibre Channel (FC # 8348) LTO Ultrium 5 full-height: 6 Gbps SAS (FC # 8245); 8 Gbps Fibre Channel (FC # 8244) LTO Ultrium 5 half-height: 6 Gbps SAS (FC # 8247); 8 Gbps Fibre Channel (FC # 8248) LTO Ultrium 4 full-height: Low Voltage Differential (LVD) SCSI (FC # 8143 or 95P5002); 3 Gbps SAS (FC # 8145 or 95P5006); 4 Gbps Fibre Channel (FC # 8144 or 95P5004) LTO Ultrium 4 half-height: 6 Gbps SAS (FC # 8149 or 46X7117); 8 Gbps Fibre Channel (FC # 8148 or 46X6912) |
---|---|
Available models | TS3100 Tape Library Model L2U Driveless 3573 L2U (MTM) 35732UL (HVEC) |
Transparent LTO encryption | 45E3081 or FC # 5900 |
Tape drive type | LTO Ultrium 6 half-height and full-height LTO Ultrium 5 half-height and full-height LTO Ultrium 4 half-height and full-height |
Number of drives | 1 – 2 |
Number of tape cartridges | 24 |
Drive options | LTO Ultrium 6 full-height: 8 Gbps Fibre Channel (FC # 8344) LTO Ultrium 6 half-height: 6 Gbps SAS (FC # 8347); 8 Gbps Fibre Channel (FC # 8348) LTO Ultrium 5 full-height: 6 Gbps SAS (FC # 8245 or 46X2683); 8 Gbps Fibre Channel (FC # 8244 or 46X2682) LTO Ultrium 5 half-height: 6 Gbps SAS (FC # 8247 or 46X2685); 8 Gbps Fibre Channel (FC # 8248 or 46X2684) LTO Ultrium 4 full-height: Low Voltage Differential (LVD) SCSI (FC # 8143 or 95P5002); 3 Gbps SAS (FC # 8145 or 95P5006); 4 Gbps Fibre Channel (FC # 8144 or 95P5004) LTO Ultrium 4 half-height: 6 Gbps SAS (FC # 8149 or 46X7117); 8 Gbps Fibre Channel (FC # 8148 or 46X6912) |
---|---|
Available models | TS3200 Tape Library Model L4U Driveless 3573 L4U (MTM) 35734UL (HVEC) |
Tape drive type | LTO Ultrium 6 full-height and half-height; LTO Ultrium 5 full-height and half-height; LTO Ultrium 4 full-height and half-height |
Number of drives | 1 – 4 |
Number of tape cartridges | 48 |
Drive options | LTO Ultrium 6 full-height: 8 Gbps Fibre Channel (FC # 8344) LTO Ultrium 6 half-height: 6 Gbps SAS (FC # 8347); 8 Gbps Fibre Channel (FC # 8348) LTO Ultrium 5 full-height: 6 Gbps SAS (FC # 8245); 8 Gbps Fibre Channel (FC # 8244) LTO Ultrium 5 half-height: 6 Gbps SAS (FC # 8247); 8 Gbps Fibre Channel (FC # 8248) LTO Ultrium 4 full-height: Low Voltage Differential (LVD) SCSI (FC # 8143 or 95P5002); 3 Gbps SAS (FC # 8145 or 95P5006); 4 Gbps Fibre Channel (FC # 8144 or 95P5004) LTO Ultrium 4 half-height: 6 Gbps SAS (FC # 8149 or 46X7117); 8 Gbps Fibre Channel (FC # 8148 or 46X6912) |
---|---|
Available models | TS3100 Tape Library Model L2U Driveless 3573 L2U (MTM) 35732UL (HVEC) |
Tape drive type | LTO Ultrium 6 half-height and full-height LTO Ultrium 5 half-height and full-height LTO Ultrium 4 half-height and full-height |
Number of drives | 1 – 2 |
Number of tape cartridges | 24 |
Linear Tape File System (LTFS)
IBM® Linear Tape File System™ (LTFS) provides direct, intuitive and graphical access to data stored on Linear Tape-Open (LTO) Ultrium 6 or 5 tape cartridges, as well as IBM 3592 tape cartridges. It eliminates the need for additional tape management and software to access data.