SDLT & DLT Tape Drives | Native Capacity & Transfer Rate | Compressed Capacity & Transfer Rate |
DLT-S4 | 800GB at 60MB/s | 1600GB at 320MB/s |
SDLT 600 | 300GB at 36MB/s | 600GB at 72MB/s |
SDLT 320 | 160GB at 16MB/s | 320GB at 32MB/s |
DLT V4 | 160GB at 10MB/s | 320GB at 20MB/s |
DLT-VS160 | 80GB at 8MB/s | 160GB at 16MB/s |
LTO Tape Drives | Native Capacity & Transfer Rate | Compressed Capacity & Transfer Rate |
LTO-4 | 800GB at 120MB/s (864GB per hour) | 1.6TB at 240MB/s |
HP Ultrium 1840 | 800GB at 120MB/s | 1.6TB at 240MB/s |
HP Ultrium 960 | 400GB at 80MB/s | 800GB at 160MB/s |
HP Ultrium 460 | 200GB at 30MB/s | 400GB at 60MB/s |
HP Ultrium 230 | 100GB at 15MB/s | 200GB at 30MB/s |
IBM LTO-4 | 800GB at 120MB/s | 1.6TB at 240MB/s |
IBM LTO-3 | 400GB at 80MB/s | 800GB at 160MB/s |
IBM LTO-2 | 200GB at 35MB/s | 400GB at 70MB/s |
IBM LTO-1 | 100GB at 15MB/s | 200GB at 30MB/s |
Quantum LTO3 | 400GB at 245GB/hr | 800GB at 490GB/hr |
Quantum LTO3 HH | 400GB at 68MB/s | 800GB at 90MB/s |
Quantum LTO2 | 200GB at 123GB/hr | 400GB at 245GB/hr |
Quantum LTO2HH | 200GB at 94GB/hr | 400GB at 144GB/hr |
Tandberg Data LTO4 FH | 800GB at 120MB/s | 1.6TB at 240MB/s |
Tandberg Data LTO3 FH | 400GB at 80MB/s | 800GB at 160MB/s |
Tandberg Data LTO3 HH | 400GB at 60MB/s | 800GB at 120MB/s |
Tandberg Data LTO2 HH | 200GB at 24MB/s | 400GB at 48MB/s |
Tandberg Data LTO1 HH | 100GB at 16MB/s | 200GB at 32MB/s |
Certance LTO-1 | 100GB at 960MB/min | 200GB at 1920MB/min |
AIT Tape Drives | Native Capacity & Transfer Rate | Compressed Capacity & Transfer Rate |
AIT-5 | 200GB at 24MB/s | 520GB at 62.4MB/s |
AIT-4 | 200GB at 24MB/s | 520GB at 62.4MB/s |
AIT-3 | 100GB at 12MB/s | 260GB at 31.2MB/s |
AIT-2 | 50GB at 6MB/s | 130GB at 12MB/s |
AIT-1 | 35GB at 4.0MB/s | 90GB at 10.4MB/s |
SAIT Tape Drives | Native Capacity & Transfer Rate | Compressed Capacity & Transfer Rate |
SAIT | 500GB at 30MB/s | 1.2TB at 78MB/s |
T9840 and T9940 Tape Drives | ||
T9840A | HVD/ FC | 20GB @ 10MB/s |
T9840B | E/ FC/ FICON | 20GB @ 19MB/s |
T9840C | E/ FC/ FICON | 40GB @ 30MB/s |
T9940A | HVD/ E/ FC | 60GB @ 10MB/s |
T9940B | FC/ VSM | 200GB @ 30MB/s |
Full Height LTO | ||
IBM TS2350 LTO5 | Ultrium 5: 1500/3000GB | Ultrium 5: 140MB/sec |
IBM TS2340 LTO4 | Ultrium 4: 800/1600GB | Ultrium 4: 120MB/sec |
IBM TS3580 LTO3 | Ultrium 3: 400/800GB | Ultrium 3: 80MB/sec |
Half Height LTO | ||
IBM TS2250 LTO5 | Ultrium 5: 1500/3000GB | Ultrium 5: 140MB/sec |
IBM TS2240 LTO4 | Ultrium 4: 800/1600GB | Ultrium 4: 120MB/sec |
IBM TS2230 LTO3 | Ultrium 3: 400/800GB | Ultrium 3: 60MB/sec |
IBM Linear Serpentine recording | ||
IBM TS1130 | 1TB (Native) | 160 MB/sec native data rate |
IBM TS1120 (3592-E05) | Up to 1.5TB | 100 MB/sec native data rate |
IBM 3592 (3592-J1A) | 300/900GB | 40/120MB/sec |
IBM 3590 | E: 20/60GB EX: 40/120GB H: 30/90GB HX: 60/180GB |
E: 14/42MB/sec H: 14/42MB/sec |