Model | Description |
Fujitsu M8100 | 128 Track |
IBM Magstar 3590 Model B11A / E11 | Rack Mounted, can be converted to B1 and E1 |
IBM Magstar 3590 Model B11A | Rack Mounted, can be converted to B1 and E1 |
IBM Magstar 3590 Model E11 | Rack Mounted, can be converted to B1 and E1 |
IBM 3590 E1A | 40GB, 2:1 |
JVC (Victor Data Systems) | 3590 9.0MB/S |
IBM Magstar 3590 Model B1A / E1A | Supported, IBM Magstar 3494 Tape Library |
IBM Magstar 3590 Model B1A | Supported, IBM Magstar 3494 Tape Library |
IBM Magstar 3590 Model E1A | Supported, IBM Magstar 3494 Tape Library |
IBM 3590 B1A | 20GB, 2:1 |
IBM 3590 H1A | 60GB, 3:1 |
Number of Tracks | 256 | |
Uncompressed Capacity | 20GB / Cartridge | |
Compressed Capacity |
|
|
Tape Length (meters): | 300m | |
Tape Data Rate: | 14.0 MB/s | |
Tape Read/Write Access Speed: | 3.14 m/s | |
Load-to-Ready Time: | 23 seconds | |
Unload Time: | 18 seonds | |
Nominal Rewind Speed: | 5 meters/second | |
Model | 18-Track | 18-Track (compressed) | 36-Track | 128-Track | ||||
Read | Write | Read | Write | Read | Write | Read | Write | |
IBM | ||||||||
3590-E11 | X | |||||||
3590-B11 | X | X | ||||||
3490-F11 | X | X | X | X | X | X | ||
3490-F01 | X | X | X | X | X | X | ||
3490-F00 | X | X | X | X | X | X | ||
3490-E11 | X | X | X | X | ||||
3490-E01 | X | X | X | X | ||||
Fujitsu | ||||||||
M8100 | X | X | ||||||
M2485K/N | X | X | X | X | ||||
M2483K/N | X | X | X | X | ||||
M2488C | X | X | X | X | ||||
M2488E | X | X | X | X | X | X | ||
M2485H | X | X | X | X | ||||
M2483H | X | X | X | X | ||||
M2485B | X | X | ||||||
M2483B | X | X | ||||||
M2481B | X | X | ||||||
Overland Data | ||||||||
T480 | X | X | ||||||
T490 | X |
In addition we repair defective 3590 tape drives and we can assist you with data conversion needs.
3590 Tape drives by IBM, Fujitsu and JVC provide a reliable, cost-effective solution with the increased use of different operating systems and platforms. Tape automation solutions must provide the ability to connect multiple platforms, enabling the sharing of both tape technology and automation.
The IBM 3590 is a series of Tape Drives and corresponding magnetic tape data storage media formats developed by IBM. The first drive, having the IBM product number 3590, was introduced in 1995 under the nickname Magstar. The 3590 series of tape drives and media are not compatible with the IBM 3592 line of drives that replaced it. They can store up to 60 GB of data (uncompressed). This family superseded the IBM 3480 Tape Drives popular in 1980s and 1990s.
Like the 3480 and 3592 formats, this tape format has half inch tape spooled onto 4-by-5-by-1 inch data cartridges containing a single reel. A takeup reel is embedded inside the tape drive. Because of their speed, reliability, durability and low media cost, the 3590 Tape Drives are still in high demand. A hallmark of the genre is transferability. Tapes recorded with one tape drive are generally readable on another drive, even if the tape drives were built by different manufacturers. Magstar tapes and drives are available in 128, 256 and 384-track versions.
SPECS