IBM. HP, StorageTek, Quantum and Tandberg LTO 4 Tape Drives (Library and Consumer)
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”IBM LTO4″ active=”active”]
IBM Library Drives | |||
TS1040 LTO4 3588-F4A | Fibre – 4Gb/Sec | Full-Height | Internal Tape Drive |
IBM Internal and External Drives | |||
TS2340 LTO4 3580S43 | SAS – 3Gb/Sec | Full-Height | External Tape Drive |
TS2340 LTO4 3580L43 | SCSI LVD, Ultra320 | Full-Height | External Tape Drive |
TS2240 LTO4 3580S4E | SAS – 3Gb/Sec | Half-Height | External Tape Drive |
[/restab]
[restab title=”HP LTO4″]
HP Library Drives | |||
EH860A StorageWorks LTO4 1840 | SAS – 3Gb/Sec | Full-Height | Internal Tape Drive |
EH861A StorageWorks LTO4 1840 | SAS – 3Gb/Sec | Full-Height | External Tape Drive |
EH853A StorageWorks LTO4 1840 | SCSI LVD, Ultra320 | Full-Height | Internal Tape Drive |
EH854A StorageWorks LTO4 1840 | SCSI LVD, Ultra320 | Full-Height | External Tape Drive |
HP Internal and External DrivesSee Below for Details | |||
StorageWorks LTO4 1760 | SAS – 3Gb/Sec | Half-Height | Internal Tape Drive |
StorageWorks LTO4 1760 | SAS – 3Gb/Sec | Half-Height | External Tape Drive |
StorageWorks LTO4 1760 | SCSI LVD, Ultra320 | Half-Height | Internal Tape Drive |
StorageWorks LTO4 1760 | SCSI LVD, Ultra320 | Half-Height | External Tape Drive |
Bases/Features |
HP Ultrium LTO-4 1760 SAS Internal Tape Drive EH919SB |
HP Ultrium LTO-4 1760 SCSI Internal Tape Drive EH921SB
|
HP Ultrium LTO-4 1760 SAS External Tape Drive EH920SB |
HP Ultrium LTO-4 1760 SCSI External Tape Drive EH922SB
|
HP StoreEver LTO-4 Ultrium 1760 SAS Internal Tape Drive EH919B |
HP StoreEver LTO-4 Ultrium 1760 SAS External Tape Drive-EH920B#ABA |
HP 1U Ultrium 1760 SAS ROHS2 Rack mount Kit EH946C |
HP StoreEver LTO-4 Ultrium 1760 SCSI Internal Tape Drive EH921B |
HP StoreEver LTO-4 Ultrium 1760 SCSI External Tape Drive-EH922B#ABA |
Form factor | 5.25 inch half-height | 5.25 inch half-height | 5.25 inch half-height | 5.25 inch half-height | 5.25 inch half-height | 5.25 inch half-height | 5.25 inch half-height (drive) 1U (rack) | 5.25 inch half-height | 5.25 inch half-height |
Bundle includes | (1) EH919A LTO-4 Ultrium 1760 SAS Internal Tape Drive | (1) EH921A LTO-4 Ultrium 1760 SCSI Internal Tape Drive | (1) EH920A LTO-4 Ultrium 1760 SAS External Tape Drive | (1) EH922A LTO-4 Ultrium 1760 SCSI External Tape Drive | |||||
Capacity | 1.6TB compressed capacity | 1.6TB compressed capacity | 1.6TB compressed capacity | 1.6TB compressed capacity | 1.6TB compressed capacity | 1.6TB compressed capacity | 1.6TB drive / 3.2TB rack compressed capacity | 1.6TB compressed capacity | 1.6TB compressed capacity |
Sustained transfer rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate | 576GB/hr. compressed rate |
Interface | 3Gb/sec SAS Host interface | 3 Gb/sec SAS host interface | 3Gb/sec SAS Host interface | 3 Gb/sec SAS host interface | 3Gb/sec SAS Host interface | 3Gb/sec SAS Host interface | 3Gb/sec SAS Host interface | Ultra320 LVD SCSI Host interface | |
Encryption Capability | AES 256-bit encryption | AES 256-bit encryption | AES 256-bit encryption | AES 256-bit encryption | AES 256-bit encryption |
[/restab]
[restab title=”Quantum LTO4″]
TC-L42BN-EO LTO4 Ultrium | SAS – 3Gb/Sec | Half-Height | Internal Tape Drive |
TC-L42BN-EY LTO4 Ultrium | SAS – 3Gb/Sec | Half-Height | External Tape Drive |
[/restab]
[restab title=”StorageTek”]
Efficiency
► Oracle’s StorageTek LTO tape drives provide fast data transfer, high capacity, and energy savings for midrange tape automation environments, and enable you to meet stringent regulatory requirements.
Available with the appropriate trad for your existing library! Call us for Price (800) 663.5523
[/restab]
[restab title=”Tandberg LTO4″]
7202 LTO4 Ultrium | SCSI LVD | Full-Height | External Tape Drive |
7200 LTO4 Ultrium | SCSI LVD | Full-Height | Internal Tape Drive |
7203 LTO4 Ultrium | SAS – 3Gb/Sec | Full-Height | Internal Tape Drive |
3501-LTO LTO4 Ultrium | SCSI LVD | Half-Height | Internal Tape Drive |
3503-LTO LTO4 Ultrium | SCSI LVD | Half-Height | External Tape Drive |
3504-LTO LTO4 Ultrium | SAS – 3Gb/Sec | Half-Height | Internal Tape Drive |
3505-LTO LTO4 Ultrium | SAS – 3Gb/Sec | Half-Height | External Tape Drive |
[/restab][/restabs]
LTO Specifications
General specifications | Lifetime tape durability |
Approximate years of life assuming one tape filled… |
||||||
Tape type | Native capacity | Total tracks | Tracks written per pass | Passes to write entire tape | Total end-to- end passes | Entire-tape reads/writes | ||
Per month | Per week | |||||||
LTO-1 | 100 GB | 384 | 8 | 48 | 9600 | 200 | 17 | 4 |
LTO-2 | 200 GB | 512 | 8 | 64 | 16,000 | 250 | 21 | 5 |
LTO-3 | 400 GB | 704 | 16 | 44 | 16,000 | 364 | 30 | 7 |
LTO-4 | 800 GB | 896 | 16 | 56 | 11,200 | 200 | 17 | 4 |
LTO-5 | 1500 GB | 1280 | 16 | 80 | 16,000 | 200 | 17 | 4 |
LTO-6 | 2500 GB | 2176 | 16 | 136 | − | − | − | − |