REO Virtual Tape Library
Overland REO 4600
Affordable, scalable, flexible. When you need disk-based backup and recovery that provides uncompromising support for growth, can be deployed as VTL or disk volumes, and does not break your IT budget, the REO 4600 is your choice. With the ability to scale from 12TB to 240TB, the REO 4600 is ideal for businesses of any size.
Configurations begin with a 12-drive appliance module. Expansion is facilitated by adding up to four E2000 SAS-connected expansion arrays. Each E2000 delivers 6, 12 or 24TB, depending upon the drive size you choose. Hardware compression effectively gives the REO 4600 a total of 240TB compressed capacity without affecting performance or useable virtual tape capacity.
It’s easy to configure the REO 4600 as a virtual tape library and/or any mix of standalone virtual tape drives or disk volumes (LUNs) for maximum flexibility. Patent-pending Dynamic Virtual Tape™ (DVT) ensures that no storage capacity is wasted while eliminating the manual effort and guesswork of sizing, configuring, provisioning, and deleting virtual tape cartridges. With DVT, users can create virtual tape cartridges that automatically expand or shrink as needed to match the exact capacity requirements of the backup operation.
The REO 4600 is compatible with all popular open systems or Windows-based backup software, physical tape drives, and libraries. It connects easily to Ethernet (iSCSI) or Fibre Channel (FC) networks and a simple browser-based interface, proactive monitoring, and remote management capabilities combine to make the 4600 simple
- Affordably backup or archive up to 144TB of data
- Effortlessly manage your backup and archive processes from anywhere in the world
- Add tape drives as needed for increased performance and enhanced efficiency
[restabs responsive=”false”]
[restab title=”Features” active=”active”]
- Dynamic Virtual Tape™ (DVT)
- Compression
- Drive Spin-Down
- Remote Management
[/restab]
[restab title=”Specifications”]
Operating System | Protection OS™ | ||||
Tape Library Emulation | User defined up to 32 virtual tape drives, 512 virtual tape cartridges, and 6 partitions | ||||
Tape Drive Emulation and Disk Volumes | User defined up to 64 stand-alone virtual tape drives and/or disk volumes (LUNs) | ||||
Multi-Stream Performance | Up to 630MB/s | ||||
Hardware Compression | PCIe H/W Compression card (optional) | ||||
CPU and Memory | Intel Xeon e5504 quad-core Nehalem CPU, 4GB DDR3 1333MHz Registered DIMMs | ||||
Drive Configuration | 12 x Enterprise-Class 7200 RPM hot-swappable SATA II drives (1TB, 2TB) | ||||
RAID Levels | RAID 5, 6 | ||||
Network Interface | Included: 2 x 1GbE Ports (autosensing 10/100/1000Base-T, RJ-45) Optional: PCIe Dual 4Gbps Fibre Channel Ports | ||||
Expansion Array Interface | Includes external Serial Attached SCSI (SAS) ports for expansion Supports up to four SnapServer Expansion E2000 arrays | ||||
Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs (24.9 kg), 19 in rack mount slide rails included Minimum rack depth 32 in (812.8 mm) | ||||
Agency Approvals | CE, cULus FCC Class A, CE, VCC1, RoHS | ||||
Power | 800W auto ranging, hot swappable modules (1+1 Redundant) 100-240VAC, 50-60Hz, 10 – 4 Amp | ||||
Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% – 90% non-condensing, Operating Altitude: 0 to 10,000 ft. (0m to 3,048m) | ||||
Standard Warranty | 3-year:24×7 Telephone Support, 2 Business Day Advanced Parts Replacement |
Capacity | Each E2000 Expansion Unit has a total of twelve drive slots available that can be populated with SATA disk drives. Drive packs of four SATA disk drives are available in 1TB and 2TB capacities | ||||
Standard Hardware Features | 2U 19 in rackmount enclosure, hot-plug disk drives, redundant hot-plug power supplies and user serviceable cooling fans | ||||
Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) | ||||
Agency Approvals | CE, cULus, FCC Class A, CE, VCCI | ||||
Power | 800W autoranging, hot-swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 – 4 Amp | ||||
Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% – 90% non-condensing, Operating Altitude: – 200 ft. to 10,000 ft. (0m to 3,048m), Fully RoHS Compliant | ||||
Standard Warranty | 3 year Care Level 1 Warranty effective for E2000 products shipped from Overland Storage October 8, 2012 and after. Before October 8, 2012, E2000 Warranty is 3 years Return to Factory |
[/restab]
[restab title=”Configs”]
Base Systems REO 4600, iSCSI, 12.0TB | OV-REO101104 | ||||
REO 4600, iSCSI, 24.0TB | OV-REO101116 | ||||
Expansions SnapServer Expansion E2000 (empty chassis) | OV-EXP101001 | ||||
Drive 4-Packs ACC – HDD, 1TB SATAII with Carrier, 4 Pack | OV-ACC901011 | ||||
ACC – HDD, 2TB SATAII with Carrier, 4 Pack | OV-ACC901012 | ||||
Optional Add-Ons CRS – PCIe Card, Compression | OV-CRS901023 | ||||
ACC – PCIe Card, Fibre Channel Dual 4-Gb | OV-ACC901007 |
[/restab][/restabs]