Purchase the right appliance for your business, turn it on, configure it, and get back to the rest of your life. No more finger pointing when there’s a problem. No more resizing nightmares as your business grows.
The Unitrends Recovery Series is a wide range of purpose-built physical backup appliances for enterprise-class virtual, deep virtual, physical protection, and unified compute protection.
Offering unmatched backup, archiving, disaster recovery, and business continuity simply delivered via our No Limits™ licensing, flexible deployment options, and Unitrends Cloud storage and DRaaS offerings featuring application-level recovery assurance via ReliableDR™.
The hardest working appliance in your rack.
Choose the appropriately sized Recovery-Series appliance, available in 11 storage sizes. Easily scale up and scale out as your business grows
To learn more call
(800) 663-5523, the sales team at Sunstar Company, Inc.
| Rackmount Appliances Specifications | ||||||||
| 712 | 713 | 813 | 822 | 823 | 824 | 833/ 863 | 943 | |
| Major Features | ||||||||
| No Limits Licensing | • | • | • | • | • | • | • | • |
| Protects 100+ Versions of Operating Systems and Applications | • | • | • | • | • | • | • | • |
| Continuous Data Protection | • | • | • | • | • | • | • | • |
| Point-in-Time Recovery | • | • | • | • | • | • | • | • |
| Adaptive Deduplication™ | • | • | • | • | • | • | • | • |
| Unitrends Cloud Enabled | • | • | • | • | • | • | • | • |
| Private Replication Enabled | • | • | • | • | • | • | • | • |
| Simply Scalable™ Architecture | • | • | • | • | • | • | • | • |
| May Serve as Private Replication Target | • | • | • | • | • | • | • | • |
| May Cross Replicate | • | • | • | • | • | • | • | • |
| Rapid Recovery Console | • | • | • | • | • | • | • | • |
| Hot/Cold Bare Metal | • | • | • | • | • | • | • | • |
| Dissimilar Bare Metal | • | • | • | • | • | • | • | • |
| AES-256 Bit Encryption | • | • | • | • | • | • | • | • |
| Windows Instant Recovery via Failover Virtualization | • | • | • | • | • | • | • | • |
| VMware Instant Recovery via Failover Virtualization | • | • | • | • | • | • | • | • |
| Capacities | ||||||||
| Raw Storage (TB) | 4 | 6 | 9 | 13 | 19 | 25 | 31 | 97 |
| Maximum Backup (TB) 1 | 2.4 | 3.2 | 6 | 9 | 13 | 16 | 20 | 50 |
